Rate of Interest for Loans against Security. ( w.e.f. 15 -05 -2026 )
| Type Of Loan | Interest Rate |
|---|---|
| Guarantor | 16.00% |
| Salary Loan | 12.50% |
| Car Loan | 9.00% |
| Old Vehicle (Below 5 years) | 12.50% |
| Motorcycle | 12.00% |
| Gold Loan | 10.00% |
| Gold Loan Above 2.5 lakh | 10.00% |
| Medium Term / Long Term / Fixed Mortgage | 12.00% |
| Cash Credit Mortgage | 12.50% |
| Machinery Mortgage | 12.00% |
| Tractor Loan | 12.00% |
| Commercial Vehicles | 12.00% |
| Pledge Loan | 12.00% |
| Cash Credit Hypothecation | 12.50% |
| Over Draft | 15.00% |
| Farm/Cow Shed | 12.00% |
| Consumer Durable | 12.00% |
Rate of Interest for Term Loans & Cash Credit.
| Type Of Loan | Interest |
|---|---|
| Term Deposits Mortgage Loan | 2% higher interest rate than deposit interest rate |
| Term Deposits Mortgage Cash Credit | 2% higher interest rate than deposit interest rate |
Rate of Interest for Housing Loans
| Type Of Loan | Interest Rate |
|---|---|
| House Loan | 9.00% |
| Commercial Real Estate Loan (Builder) | 15.00% |
| Commercial Real Estate Loan (Shop & Commercial Building) | 12.00% |
| Farm House | 12.00% |


